
[제작 최자윤] illustration
(Seoul = Yonhap News) On the 26th, interest rates on government bonds were mixed.
On this day, the 3-year Treasury bond rate in the Seoul bond market ended at 1.007% per year, up 0.1bp (1bp=0.01% points) from the previous trading day.
The 10-year interest rate fell 1.0bp to 1.770% per year. The 5-year and 1-year bonds fell 0.5bp and 0.1bp, respectively, closing at 1.348% per year and 0.688% per year.
20-year bonds rose 1.3bp to 1.901% per year. The 30-year and 50-year bonds rose 1.0bp and 1.0bp, respectively, recording 1.903% per year and 1.902% per year.
On the day (afternoon・%) | Previous day(%) | Compared to the previous day (bp) | |
Treasury Bonds (1 year) | 0.688 | 0.689 | -0.1 |
Treasury Bonds (3 years) | 1.007 | 1.006 | +0.1 |
Treasury Bonds (5 years) | 1.348 | 1.353 | -0.5 |
Treasury Bonds (10 years) | 1.770 | 1.780 | -1.0 |
Treasury Bonds (20 years) | 1.901 | 1.888 | +1.3 |
Treasury Bonds (30 years) | 1.903 | 1.893 | +1.0 |
Treasury Bonds (50 years) | 1.902 | 1.892 | +1.0 |
Tongan Securities (2 years) | 0.907 | 0.906 | +0.1 |
Corporate bond (3 years without warranty) AA- | 2.122 | 2.124 | -0.2 |
91 days of CD | 0.690 | 0.690 | 0.0 |
Unauthorized reproduction-prohibition of redistribution>
2021/01/26 16:33 sent