[증시 마감] KOSPI, down 2.80%, 3010 line… “Net selling to foreigners and institutions”

【Youth Daily】 The KOSPI ended a sharp drop of about 3% on the 26th due to the shock of rising US Treasury yields.

However, with an inflow of net purchases of over 3 trillion won, KOSPI managed to keep the 3000 line. On this day, KOSPI ended the market at 3012.95, down 86.74 points (2.80%) from the previous day. The index started at 3089.49, down 10.20 points (-0.33%) from the battlefield and increased intraday drop.

In the afternoon, the 3,000 line collapsed during the week, but it was successful in defending the 3,000 line by reducing the drop slightly ahead of the close of the market. In the KOSPI, individuals net bought 3,781.9 billion won, supporting the lower end of the index on this day.

This is the third largest individual net purchase ever since January 11th (4,491 billion won) and 26th (4.25 trillion won). Foreigners net sold 2.8183 billion won last year, 11 It broke the record for net selling on the 30th of January. The agency also net sold 1.3 trillion won on that day.

The previous day in the international financial market, the 10-year U.S. Treasury bond yield exceeded 1.5% per annum, putting a burden on the stock market. Growth stocks that have maintained a high valuation value (valuation) due to low interest rates have been hit hard.

Major Asian markets also plunged. Japan’s Nikkei 225 index fell 3.99%, while the Taiwanese family index fell 3.03%. By the close of the domestic market, the Hong Kong Hang Seng Index fell around 3% and the Shanghai Composite Index fell around 1.8%.

Lee Kyung-min, a researcher at Daishin Securities, said, “As the stock market has become more sensitive to interest rate variables, we need to open up the possibility of expanding volatility in the KOSPI for the time being, given the market changes that have become more sensitive to bad news than good news.”

However, he added, “It is unlikely that the KOSPI will enter a mid- to long-term downtrend.”

Kia Motors (3.12%) and Kakao (0.72%) rose while most of the top stocks by market capitalization fell. LG Chem (-6.63%), LG Electronics (-4.87%), SK Hynix (-4.71%), and Samsung SDI (-4.26%) had a relatively large drop.

With all industries falling, transportation warehouses (-0.35%), medical precision (-0.81%), and insurance (-1.09%) showed less decline compared to the index. Chemistry (-3.68%), electrical/electronics (-3.63%), and machinery (-3.25%) showed relatively large declines.

The KOSDAQ index closed at 913.94, down 22.27 points (2.38%) from the previous day. The index opened to 930.54, down 5.67 points (-0.61%) from the battlefield, increasing the decline. In the KOSDAQ market, individuals also bought 3976 billion won, supporting the bottom of the index. Foreigners sold 229 billion won, and institutions sold 157.7 billion won.

Among the top stocks in the market cap, HLB (8.72%) surged on the news of the free increase. KM Double U (-5.05%), Celltrion Pharmaceutical (-4.83%), and Alteogen (-4.55%) had a big drop.

Meanwhile, the exchange rate against the won dollar ended at 1123.5 won per dollar in the Seoul foreign exchange market on this day, a 15.7 won increase from the previous day’s closing price.

Next is the KOSPI and KOSDAQ rising stocks on this day [종가 기준. 우선주 포함] It’s the ranking.

[ 코스피 등락율 순위 ]

Event name Present price prepare Fluctuations Fluctuation rate
Korea Petroleum 195,500 45,000 29.90
Bukwang Pharmaceutical 27,850 6,400 29.84
Michang Petroleum 80,000 16,400 25.79
High Steel 27,000 5,200 23.85
Dongwon Metal 1,190 135 12.80
East 10,350 1,150 12.50
Samsung Publishing 33,900 2,400 7.62
Hyundai BNG Steel 20,400 1,200 6.25
Inscoby 2,900 170 6.23
Tway Holdings 1,545 70 4.75
BK Tops 13,400 600 4.69
Daesung Industry 3,500 145 4.32
Dongil Steel 2,815 115 4.26
Kolon Industries 55,000 2,100 3.97
Heungkuk Fire Insurance 4,335 165 3.96
Seoyeon Ewha 7,100 270 3.95
avatar 4,915 185 3.91
Seongwoo Deok 12,000 450 3.90
Daeyoung Packaging 2,695 100 3.85
Hanjin Heavy Industries 7,270 260 3.71
MH ethanol 7,990 280 3.63
Ilyang Pharmaceutical 52,000 1,800 3.59
Hanse Industries 20,600 700 3.52
Kolon Industries 25,900 850 3.39
Youngjin Pharmaceutical 6,450 210 3.37
Hwaseung Enterprise 15,450 500 3.34
Manho Steel 18,700 600 3.31
Ilyang Pharmaceutical Co., Ltd. 62,500 2,000 3.31
HMM 19,000 600 3.26
Sajodongawon 1,270 40 3.25
Pan Ocean 5,720 180 3.25
Virtue 6,500 200 3.17
Samsung Card 32,950 1,000 3.13
Kia Motors 79,400 2,400 3.12
SC Engineering 5,300 160 3.11
National treasure 2,160 65 3.10
Cuckoo Homesys 40,550 1,150 2.92
NEXEN TIRE 8,420 220 2.68
Movie metal 2,700 70 2.66
Samik Instrument 1,615 40 2.54
Seoyeon 7,310 180 2.52
Hytron 7,010 170 2.49
Cuckoo Holdings 127,000 3,000 2.42
Sungchang Enterprise Holdings 2,360 55 2.39
Daehan Jedangwoo 15,100 350 2.37
Boryeong Pharmaceutical 21,450 450 2.14
Shinsegae Construction 45,550 950 2.13
KCTC 7,220 150 2.12
Lotte Tourism Development 21,750 450 2.11

[ 코스닥 등락률 순위 ]

Event name Present price prepare Fluctuations Fluctuation rate
KCS 8,600 1,980 29.91
KCT 8,520 1,960 29.88
Kei Sign 2,340 355 17.88
HLB Life Science 18,200 2,650 17.04
Korea Electronic Finance 6,700 810 13.75
BNC Korea 8,730 960 12.36
Heunggu Oil 7,820 840 12.03
Green Cross Wellness 14,000 1,500 12.00
Terrasem 1,940 205 11.82
TV Show 2,235 230 11.47
NVH Korea 6,760 610 9.92
Sambo Industry 1,925 165 9.38
SGA Solutions 1,295 105 8.82
Cube & Company 2,655 215 8.81
HLB 68,600 5,500 8.72
One pagoda 2,330 180 8.37
Guyoung Tech 3,575 275 8.33
Seoyeon Top Metal 7,330 540 7.95
Vespa 17,250 1,250 7.81
Medytox 202,000 14,000 7.45
JMT 3,305 220 7.13
E-future 10,700 710 7.11
Orkins Electronics 24,000 1,550 6.90
Vidia 8,850 540 6.50
NG Technology 6,980 410 6.24
Hyundai Industry 9,010 510 6.00
KTH 11,500 650 5.99
Miko Biomed 10,650 600 5.97
Blue technology 12,550 700 5.91
Embrain 9,330 520 5.90
T&R Bio Fab 18,200 1,000 5.81
Net Games 15,500 850 5.80
Genic 4,930 270 5.79
Carry Soft 6,310 330 5.52
Central Enervis 9,160 460 5.29
Hyundai Bio 54,700 2,700 5.19
CHA Biotech 19,150 900 4.93
Chemon 3,480 160 4.82
Ewon Comfortech 8,990 410 4.78
Is Media 15,400 700 4.76
ITX-AI 2,705 120 4.64
Fan Entertainment 5,900 260 4.61
TSI 18,300 800 4.57
Af double 11,200 450 4.19
Core stem 18,850 750 4.14
Kumgang Steel 3,710 145 4.07
KMH Hitech 2,325 90 4.03
Corentech 19,550 750 3.99
Mobile reader 20,900 800 3.98

【Youth Daily = Reporter Kang Jeong-wook】

.Source