
[제작 최자윤] illustration
(Seoul = Yonhap News) On the 9th, the government bond yields were mixed.
On this day, the 3-year Treasury bond rate in the Seoul bond market ended at 1.206% per year, up 6.7bp (1bp=0.01% points) from the previous trading day.
The 10-year interest rate rose 0.6bp to 2.034% per year. The 5-year and 1-year bonds rose 9.5bp and 0.8bp, respectively, ending at 1.592% per year and 0.695% per year.
20-year bonds fell 0.3bp to 2.115% per year. The 30-year and 50-year bonds fell 1.1bp and 1.0bp, respectively, recording 2.113% and 2.114% per year.
On the day (afternoon・%) | Previous day(%) | Compared to the previous day (bp) | |
Treasury Bonds (1 year) | 0.695 | 0.687 | +0.8 |
Treasury Bonds (3 years) | 1.206 | 1.139 | +6.7 |
Treasury Bonds (5 years) | 1.592 | 1.497 | +9.5 |
Treasury Bonds (10 years) | 2.034 | 2.028 | +0.6 |
Treasury Bonds (20 years) | 2.115 | 2.118 | -0.3 |
Treasury Bonds (30 years) | 2.113 | 2.124 | -1.1 |
Treasury Bonds (50 years) | 2.114 | 2.124 | -1.0 |
Tongan Securities (2 years) | 0.986 | 0.935 | +5.1 |
Corporate bond (3 years unwarranted) AA- | 2.159 | 2.117 | +4.2 |
91 days of CD | 0.750 | 0.740 | +1.0 |
Unauthorized reproduction-prohibition of redistribution>
2021/03/09 16:31 sent